Applebees Skillets & Sizzlin’ Skillets Menu
Applebee’s Sizzlin’ Skillets bring the heat literally! Served piping hot in cast iron skillets, these mouthwatering meals are packed with bold flavors and hearty portions. Fan favorites include the Chicken & Shrimp Scampi Skillet, Garlic Parmesan Sirloin Skillet, and the irresistible Sizzlin’ Cheddar & Bacon Chicken Skillet. Even better? You can enjoy some of these delicious skillets as part of Applebee’s popular 2 for $25 deal, making it a tasty and budget friendly option. Perfect for date night or dinner with a friend.
Applebee’s Skillets Menu

Honey Glazed Chicken & Bacon Skillet
$16.49 / 1100 Cal

6 oz. Garlic Sirloin Skillet
$18.49 / 740 Cal

8 oz. Garlic Sirloin Skillet
$21.49 / 800 Cal

Bourbon Street Chicken & Shrimp
$19.79 / 800 Cal

Bourbon Street
Steak
$20.49 / 820 Cal

NEW Sizzlin’ Caramel Apple Pie
$7.99 / Cal

Sizzlin’ Butter Pecan Blondie
$8.59 / 1020 Cal
Skillets Nutrition Guide
| Menu Item | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Hot Honey Glazed Chicken & Bacon Skillet | 1100 | 58 | 12 | 0.5 | 150 | 2900 | 96 | 7 | 37 | 50 |
| 6 oz. Garlic Sirloin Skillet | 740 | 38 | ~10 | 0.5 | 130 | 1900 | 30 | 4 | 5 | 50 |
| 8 oz. Garlic Sirloin Skillet | 800 | 42 | 12 | 0.5 | 160 | 2100 | ~33 | 4 | ~6 | 60 |
| Bourbon Street Chicken & Shrimp | 800 | 41 | ~9 | 0.5 | 170 | 2500 | 35 | 5 | 6 | 55 |
| Bourbon Street Steak | 820 | 46 | ~11 | ~0.5 | 180 | 2600 | 30 | ~3 | 4 | 60 |
| Sizzlin’ Butter Pecan Blondie | 1040–1149 | 59–69 | 28–35 | 1 | 160–190 | 390–1050 | 115–139 | 2–3 | 71–86 | 13–18 |
| Sizzlin’ Caramel Apple Pie (NEW) | 1020 | 45 | 19 | 0.5 | ~110 | 420 | 151 | 2 | 87 | 8 |
Skillets Allergen Information
| Allergen | Honey Glazed | Garlic Sirloin | Bourbon Chicken & Shrimp | Bourbon Steak | Apple Pie & Blondie |
|---|---|---|---|---|---|
| Dairy | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheat (Gluten) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Soy | ✓ | ✓ | ✓ | ✓ | ✓ |
| Egg | ⚠️ (cross) | ⚠️ (cross) | ⚠️ (cross) | ⚠️ (cross) | ✓ |
| Shellfish | — | — | ✓ (shrimp) | — | — |
| Tree nuts | ⚠️ (cross) | ⚠️ (cross) | ⚠️ (cross) | ⚠️ (cross) | ✓ (blondie only) |
| Peanuts | ⚠️ (cross) | ⚠️ (cross) | ⚠️ (cross) | ⚠️ (cross) | ⚠️ (cross) |
