Applebee’s Nutrition Menu with Calories Facts And Chart
When ordering from the Applebee’s menu, it’s important to check the nutrition chart to see the calories, sugar, fat, and other key nutrients in your meal. Applebee’s is committed to providing clear calorie information on its menu to help guests make informed choices. Whether you’re enjoying a sizzling entree or a lighter bite, you can easily track your intake.
Applebee’s also offers customizable meals, allowing you to swap or remove ingredients to fit your dietary goals. For those with specific dietary needs, such as gluten-free or low-carb options, Applebee’s provides helpful guidance to support healthier eating.
Below is the complete Applebee’s Nutrition Menu with calorie counts and ingredients for all items. You can also download the Applebee’s Nutrition Menu PDF for quick access anytime.
Applebee’s Nutrition Menu
Appetizers
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Boneless Wings (no flavor/dip) | 660 | 32 | 6 | 0 | 90 | 1,720 | 54 | 4 | <1 | 38 |
| Brew Pub Loaded Waffle Fries | 1,550 | 115 | 33 | 1 | 125 | 4,000 | 94 | 8 | 6 | 31 |
| Brew Pub Pretzels & Beer Cheese Dip | 1,160 | 49 | 15 | 0 | 55 | 3,540 | 146 | 6 | 17 | 34 |
| Chicken Quesadilla | 1,170 | 73 | 33 | 0.5 | 175 | 2,520 | 77 | 4 | 8 | 46 |
| Chicken Wonton Tacos | 590 | 27 | 5 | 0 | 80 | 1,510 | 58 | 3 | 27 | 30 |
| Classic Bone-In Wings (no flavor/dip) | 410 | 20 | 5 | 0 | 285 | 960 | 3 | 2 | <1 | 56 |
| Crunchy Onion Rings | 1,330 | 60 | 11 | 0 | 0 | 3,200 | 181 | 10 | 51 | 15 |
| Mozzarella Sticks | 860 | 44 | 18 | 1 | 60 | 2,440 | 76 | 7 | 12 | 41 |
| Neighborhood Nachos (with Beef) | 2,000 | 135 | 57 | 1.5 | 270 | 4,520 | 119 | 12 | 14 | 78 |
| Neighborhood Nachos (with Chicken) | 1,880 | 122 | 51 | 1 | 285 | 4,410 | 117 | 10 | 13 | 79 |
| Spinach & Artichoke Dip | 990 | 61 | 14 | 1 | 25 | 2,340 | 89 | 9 | 7 | 21 |
| The Classic Combo (no flavor/dip) | 2,270 | 131 | 39 | 1.5 | 175 | 5,570 | 190 | 16 | 16 | 83 |
| White Queso Dip & Chips | 920 | 54 | 20 | 0.5 | 80 | 2,610 | 83 | 5 | 6 | 28 |
Side Salads & Soups
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Caesar Salad | 230 | 18 | 3.5 | 0 | 15 | 400 | 13 | 2 | 3 | 5 |
| Chicken Tortilla Soup | 280 | 15 | 4 | 0 | 35 | 930 | 26 | 2 | 3 | 11 |
| French Onion Soup | 370 | 21 | 13 | 0 | 55 | 1,250 | 26 | 2 | 9 | 16 |
| House Salad (no dressing) | 140 | 7 | 3 | 0 | 15 | 230 | 14 | 2 | 4 | 6 |
| Tomato Basil Soup | 210 | 12 | 6 | 0 | 25 | 1,270 | 22 | 2 | 8 | 5 |
Steaks & Ribs
| Item | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 oz. USDA Select Sirloin | 560 | 25 | 10 | 0.5 | 130 | 1,880 | 43 | 7 | 6 | 42 |
| 8 oz. USDA Select Sirloin | 620 | 27 | 11 | 0.5 | 170 | 2,000 | 44 | 7 | 6 | 53 |
| 12 oz. Ribeye | 850 | 45 | 19 | 2 | 200 | 2,010 | 44 | 7 | 6 | 71 |
| Applebee’s Riblets Plate (no sauce) | 940 | 53 | 16 | 0 | 155 | 1,500 | 56 | 6 | 3 | 60 |
| Applebee’s Riblets Platter (no sauce) | 1,400 | 82 | 24 | 0 | 250 | 1,990 | 73 | 8 | 17 | 93 |
| Bourbon Street Steak | 820 | 48 | 12 | 1 | 155 | 1,960 | 47 | 6 | 7 | 52 |
| Double-Glazed Baby Back Ribs (no sauce) | 1,260 | 73 | 23 | 0 | 280 | 1,790 | 68 | 9 | 13 | 84 |
| Double-Glazed Baby Back Ribs (no sauce) – Half Rack | 760 | 42 | 12 | 0 | 140 | 1,300 | 53 | 6 | 0 | 44 |
| Shrimp ‘N Parmesan Sirloin | 910 | 52 | 27 | 1.5 | 320 | 2,900 | 48 | 8 | 7 | 66 |
For a closer look at calorie counts and meal options, check out our full Applebee’s Steak & Ribs Menu with prices and details.
Sauces & Flavors
| Item | Cal. | Fat (g) | Sat. Fat (g) | Trans Fat | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber | Sugars (g) | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Riblets Plate Sauce – Honey BBQ | 200 | 0 | 0 | 0 | 0 | 860 | 49 | 1 | 41 | <1 |
| Riblets Plate Sauce – Sweet Asian Chile | 260 | 2.5 | 0 | 0 | 0 | 1,440 | 55 | 1 | 46 | 3 |
| Riblets Platter Sauce – Honey BBQ | 330 | 0 | 0 | 0 | 0 | 1,430 | 81 | 2 | 68 | 2 |
| Riblets Platter Sauce – Sweet Asian Chile | 440 | 4.5 | 1 | 0 | 0 | 2,400 | 92 | 2 | 76 | 5 |
| Boneless Wings Dip – Bleu Cheese | 200 | 22 | 4 | 0 | 15 | 260 | <1 | 0 | 0 | 1 |
| Boneless Wings Dip – Ranch | 160 | 17 | 3 | 0 | 10 | 300 | 2 | 0 | 1 | <1 |
| Boneless Wings Flavor – Classic Hot Buffalo | 210 | 22 | 8 | 0 | 0 | 2,700 | 3 | 0 | 0 | <1 |
| Boneless Wings Flavor – Extra Hot Buffalo | 220 | 22 | 8 | 0 | 0 | 2,700 | 3 | <1 | 0 | <1 |
| Boneless Wings Flavor – Garlic Parmesan | 390 | 41 | 9 | 0.5 | 10 | 690 | 5 | <1 | 0 | 2 |
| Boneless Wings Flavor – Honey BBQ | 200 | 0 | 0 | 0 | 0 | 860 | 49 | 1 | 41 | <1 |
| Boneless Wings Flavor – Hot Honey Glaze | 300 | 0 | 0 | 0 | 0 | 480 | 75 | <1 | 67 | <1 |
| Boneless Wings Flavor – Sweet Asian Chile | 260 | 2.5 | 0 | 0 | 0 | 1,440 | 55 | 1 | 46 | 3 |
| Bone-In Wings Dip – Bleu Cheese | 200 | 22 | 4 | 0 | 15 | 260 | <1 | 0 | 0 | 1 |
| Bone-In Wings Dip – Ranch | 160 | 17 | 3 | 0 | 10 | 300 | 2 | 0 | 1 | <1 |
| Bone-In Wings Flavor – Classic Hot Buffalo | 210 | 22 | 8 | 0 | 0 | 2,700 | 3 | 0 | 0 | <1 |
| Bone-In Wings Flavor – Extra Hot Buffalo | 220 | 22 | 8 | 0 | 0 | 2,700 | 3 | <1 | 0 | <1 |
| Bone-In Wings Flavor – Garlic Parmesan | 390 | 41 | 9 | 0.5 | 10 | 690 | 5 | <1 | 0 | 2 |
| Bone-In Wings Flavor – Honey BBQ | 200 | 0 | 0 | 0 | 0 | 860 | 49 | 1 | 41 | <1 |
| Bone-In Wings Flavor – Hot Honey Glaze | 300 | 0 | 0 | 0 | 0 | 480 | 75 | <1 | 67 | <1 |
| Bone-In Wings Flavor – Sweet Asian Chile | 260 | 2.5 | 0 | 0 | 0 | 1,440 | 55 | 1 | 46 | 3 |
| Baby Back Ribs Half Rack Sauce – Honey BBQ | 70 | 0 | 0 | 0 | 0 | 290 | 16 | 0 | 14 | 0 |
| Baby Back Ribs Half Rack Sauce – Hot Honey Glaze | 100 | 0 | 0 | 0 | 0 | 160 | 25 | 0 | 22 | 0 |
| Baby Back Ribs Half Rack Sauce – Sweet Asian Chile | 90 | 1 | 0 | 0 | 0 | 480 | 18 | 0 | 15 | <1 |
| Baby Back Ribs Sauce – Honey BBQ | 130 | 0 | 0 | 0 | 0 | 570 | 32 | <1 | 27 | <1 |
| Baby Back Ribs Sauce – Hot Honey Glaze | 200 | 0 | 0 | 0 | 0 | 320 | 50 | <1 | 45 | <1 |
| Baby Back Ribs Sauce – Sweet Asian Chile | 180 | 2 | 0 | 0 | 0 | 960 | 37 | <1 | 31 | 2 |
| Classic Combo Dip – Bleu Cheese | 200 | 22 | 4 | 0 | 15 | 260 | <1 | 0 | 0 | 1 |
| Classic Combo Dip – Ranch | 160 | 17 | 3 | 0 | 10 | 300 | 2 | 0 | 1 | <1 |
| Classic Combo Flavor – Classic Hot Buffalo | 110 | 11 | 4 | 0 | 0 | 1,350 | 1 | 0 | 0 | 0 |
| Classic Combo Flavor – Extra Hot Buffalo | 110 | 11 | 4 | 0 | 0 | 1,350 | 2 | 0 | 0 | 0 |
| Classic Combo Flavor – Garlic Parmesan | 210 | 21 | 5 | 0 | 10 | 370 | 2 | 0 | 0 | 2 |
| Classic Combo Flavor – Honey BBQ | 100 | 0 | 0 | 0 | 0 | 430 | 24 | <1 | 21 | 0 |
| Classic Combo Flavor – Hot Honey Glaze | 150 | 0 | 0 | 0 | 0 | 240 | 37 | 0 | 33 | 0 |
| Classic Combo Flavor – Sweet Asian Chile | 130 | 1.5 | 0 | 0 | 0 | 720 | 28 | <1 | 23 | 1 |
Chicken
| Item | Cal. | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourbon Street Chicken & Shrimp | 800 | 44 | 10 | 0.5 | 220 | 2,610 | 47 | 6 | 7 | 56 |
| Chicken Tenders Plate | 1,080 | 63 | 11 | 0 | 110 | 2,400 | 92 | 7 | 10 | 37 |
| Chicken Tenders Platter | 1,410 | 82 | 15 | 0 | 150 | 3,040 | 118 | 10 | 23 | 51 |
| Fiesta Lime Chicken | 1,190 | 62 | 15 | 1 | 180 | 3,630 | 98 | 6 | 9 | 61 |
| Grilled Chicken Breast | 550 | 22 | 8 | 0.5 | 160 | 1,750 | 43 | 7 | 5 | 49 |
| Hot Honey Glazed Chicken & Bacon Skillet | 1,100 | 58 | 12 | 0.5 | 150 | 2,900 | 96 | 7 | 37 | 50 |
Seafood
| Item | Cal. | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Blackened Cajun Salmon | 660 | 35 | 10 | 0 | 85 | 1,740 | 47 | 8 | 6 | 43 |
| Double Crunch Shrimp | 1,130 | 50 | 9 | 0 | 200 | 3,950 | 139 | 12 | 32 | 28 |
| Hand-Battered Fish & Chips | 1,470 | 95 | 21 | 0 | 150 | 3,200 | 115 | 10 | 21 | 42 |
Salads
| Item | Cal. | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Caesar Salad (with Blackened Shrimp) | 860 | 58 | 11 | 1 | 190 | 2,240 | 56 | 8 | 9 | 30 |
| Caesar Salad (with Grilled Chicken) | 980 | 61 | 12 | 1 | 170 | 2,080 | 55 | 8 | 9 | 56 |
| Crispy Chicken Tender Salad | 1,230 | 82 | 21 | 0 | 170 | 2,040 | 80 | 8 | 27 | 45 |
| Crispy Chicken Tender Salad (with Grilled Chicken) | 1,030 | 64 | 18 | 0 | 230 | 1,720 | 57 | 6 | 27 | 62 |
| Grilled Chicken Salad | 1,030 | 64 | 18 | 0 | 230 | 1,920 | 57 | 6 | 27 | 62 |
| Oriental Chicken Salad (with Crispy Chicken) | 1,560 | 105 | 17 | 1 | 70 | 1,650 | 118 | 12 | 45 | 40 |
| Oriental Chicken Salad (with Grilled Chicken) | 1,440 | 90 | 14 | 1 | 135 | 2,050 | 105 | 11 | 53 | 57 |
| Quesadilla Chicken Salad | 2,240 | 154 | 66 | 1 | 450 | 4,630 | 89 | 12 | 17 | 123 |
| Strawberry Balsamic Chicken Salad | 910 | 50 | 8 | 0 | 135 | 1,860 | 69 | 10 | 32 | 52 |
Pasta
| Item | Cal. | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourbon Street Chicken & Sausage Penne | 1,410 | 83 | 46 | 2 | 360 | 3,640 | 85 | 7 | 12 | 82 |
| Bourbon Street Shrimp & Sausage Penne | 1,290 | 81 | 45 | 2 | 385 | 3,880 | 87 | 7 | 12 | 58 |
| Breadsticks with Alfredo Sauce | 1,510 | 90 | 43 | 2 | 180 | 2,570 | 139 | 6 | 19 | 38 |
| Classic Broccoli Alfredo (with Blackened Shrimp) | 1,320 | 76 | 44 | 2 | 355 | 2,980 | 109 | 9 | 12 | 54 |
| Classic Broccoli Alfredo (with Grilled Chicken) | 1,440 | 79 | 45 | 2.5 | 335 | 2,820 | 107 | 9 | 12 | 79 |
| Four-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | 1,360 | 55 | 19 | 1 | 135 | 3,300 | 160 | 7 | 44 | 55 |
| Three-Cheese Chicken Penne | 1,350 | 71 | 40 | 2 | 315 | 2,730 | 102 | 7 | 12 | 77 |
Bowls
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Chicken Bowl | 830 | 30 | 5 | 0 | 135 | 1690 | 90 | 10 | 6 | 54 |
| Tex-Mex Shrimp Bowl | 710 | 27 | 4 | 0 | 155 | 1760 | 91 | 10 | 6 | 29 |
Burgers
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Classic Bacon Cheeseburger | 1330 | 80 | 28 | 1.5 | 140 | 2870 | 95 | 7 | 9 | 58 |
| Bourbon Street Mushroom Swiss Burger | 1590 | 105 | 31 | 2 | 130 | 2910 | 103 | 8 | 13 | 57 |
| Classic Burger | 1090 | 61 | 18 | 1.5 | 85 | 1880 | 93 | 7 | 8 | 43 |
| Classic Cheeseburger | 1220 | 72 | 25 | 1.5 | 120 | 2500 | 95 | 7 | 9 | 50 |
| Impossible Cheeseburger | 1090 | 59 | 20 | 0 | 35 | 2780 | 102 | 12 | 9 | 39 |
| Neighborhood Burger | 1410 | 94 | 29 | 1.5 | 125 | 3010 | 94 | 7 | 8 | 50 |
| Quesadilla Burger | 1580 | 102 | 38 | 1.5 | 200 | 3470 | 95 | 8 | 5 | 69 |
| Whisky Bacon Burger | 1600 | 97 | 32 | 1.5 | 150 | 2910 | 119 | 9 | 20 | 63 |
| Whole Lotta Bacon Burger | 1570 | 98 | 33 | 1.5 | 180 | 3680 | 107 | 8 | 19 | 70 |
Sandwiches & More
| Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bacon Cheddar Crispy Chicken Sandwich (Grilled) | 1390 | 72 | 22 | 0 | 215 | 3410 | 111 | 8 | 24 | 76 |
| Bacon Cheddar Crispy Chicken Sandwich (Hand-Breaded) | 1510 | 81 | 23 | 0.5 | 195 | 3690 | 126 | 8 | 23 | 71 |
| Bacon Ranch Chicken Sandwich (Grilled) | 1140 | 58 | 13 | 0.5 | 160 | 2960 | 92 | 7 | 9 | 62 |
| Bacon Ranch Crispy Chicken Sandwich (Hand-Breaded) | 1320 | 72 | 15 | 0.5 | 145 | 3150 | 109 | 8 | 9 | 58 |
| Chicken Fajita Rollup | 1490 | 87 | 30 | 0 | 180 | 3660 | 115 | 8 | 7 | 62 |
| Clubhouse Grille | 1460 | 81 | 21 | 0.5 | 120 | 3670 | 129 | 8 | 22 | 56 |
| Spicy Honey Mustard Chicken Sandwich (Grilled) | 1220 | 62 | 14 | 0 | 175 | 3140 | 106 | 7 | 22 | 62 |
| Spicy Honey Mustard Chicken Sandwich (Hand-Breaded) | 1350 | 70 | 15 | 0 | 155 | 3230 | 122 | 8 | 22 | 58 |
| Sweet & Spicy Chicken Sandwich (Grilled) | 1220 | 49 | 10 | 0 | 140 | 3370 | 140 | 9 | 49 | 56 |
| Sweet & Spicy Crispy Chicken Sandwich (Hand-Breaded) | 1350 | 57 | 11 | 0.5 | 120 | 3460 | 156 | 10 | 49 | 52 |
| The Prime Rib Dipper | 1460 | 76 | 24 | 0 | 185 | 4330 | 123 | 9 | 14 | 73 |
Alcoholic Beverages
| Item | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Aloha Mana Margarita | 260 | 0 | 0 | 0 | 0 | 350 | 38 | 0 | 30 | 0 |
| Blue Hawaiian Long Island Tea | 230 | 0 | 0 | 0 | 0 | 15 | 29 | 0 | 24 | 0 |
| Breaking Rock Rita | 360 | 0 | 0 | 0 | 0 | 90 | 58 | 0 | 51 | 0 |
| Captain Bahama Mama | 280 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 39 | <1 |
| Crown Whiskey Sour | 180 | 0 | 0 | 0 | 0 | 35 | 20 | 0 | 19 | 0 |
| Perfect Margarita | 300 | 0 | 0 | 0 | 0 | 320 | 40 | <1 | 31 | 0 |
| Perfect Patron Margarita | 310 | 0 | 0 | 0 | 0 | 320 | 44 | <1 | 38 | 0 |
| Red Sangria | 230 | 0 | 0 | 0 | 0 | 10 | 36 | <1 | 30 | 0 |
| Shark Bowl | 610 | 0 | 0 | 0 | 0 | 35 | 122 | 0 | 116 | <1 |
| Tito’s Bay Breeze | 150 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 |
| Top Shelf Long Island Tea | 220 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 19 | 0 |
| White Peach Sangria | 270 | 0 | 0 | 0 | 0 | 20 | 47 | <1 | 41 | <1 |
Dipping Sauces (Per 30 Wings or Combo Serving)
| Sauce Name | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Bleu Cheese | 1,080 | 116 | 21 | 2 | 85 | 1,390 | 5 | 2 | 2 | 6 |
| Ranch | 880 | 91 | 16 | 1 | 50 | 1,580 | 10 | 0 | 7 | 5 |
Wing Flavors (Per 30 Wings, Add to Base)
| Flavor | Calories | Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Classic Hot Buffalo | 640 | 66 | 24 | 1 | 0 | 8,090 | 8 | <1 | 0 | 2 |
| Extra Hot Buffalo | 650 | 67 | 24 | 1 | 0 | 8,090 | 10 | 2 | 0 | 2 |
| Garlic Parmesan | 1,180 | 122 | 28 | 2 | 35 | 2,070 | 14 | 2 | <1 | 7 |
| Honey BBQ | 600 | 0.5 | 0 | 0 | 0 | 2,570 | 146 | 4 | 123 | 3 |
| Hot Honey Glaze | 890 | 1 | 0 | 0 | 0 | 1,430 | 225 | 3 | 201 | 2 |
| Sweet Asian Chile | 790 | 8 | 1.5 | 0 | 0 | 4,320 | 166 | 4 | 137 | 9 |
